<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cre8iveThings &#187; Revit</title>
	<atom:link href="http://revittotd.com/category/revit/feed" rel="self" type="application/rss+xml" />
	<link>http://revittotd.com</link>
	<description>creative Solutions and Musings by Carl Gibson</description>
	<lastBuildDate>Thu, 09 May 2013 15:04:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coordination: AutoCAD v Revit</title>
		<link>http://revittotd.com/07/1601</link>
		<comments>http://revittotd.com/07/1601#comments</comments>
		<pubDate>Fri, 13 Jul 2012 15:45:12 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Just sayin]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1601</guid>
		<description><![CDATA[This is how you handle coordination in AutoCAD: &#8220;I see structural members in our RCP where I&#8217;m trying to put lights&#8230;&#8221; &#8220;OK, just delete those lines&#8221; This is how you handle coordination in Revit: &#8220;I see structural members in our RCP where I&#8217;m trying to put lights&#8230;&#8221; &#8220;If you see it in RCP, then it&#8217;s&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/07/1601/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BIM TotD &#8211; 2.6.2012 &#124; EOH</title>
		<link>http://revittotd.com/02/1535</link>
		<comments>http://revittotd.com/02/1535#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:23:33 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[Halftone]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[Shortcut]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1535</guid>
		<description><![CDATA[If you don&#8217;t know by now, I&#8217;m a KS junky&#8230; that&#8217;s Keyboard Shortcut for you mouse clickers (try it, try typing KS in Revit to see what happens!). So it occurred to me that I should share another quick KS that I use quite a bit. &#160; A personal preference of mine is to halftone objects that&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/02/1535/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revit Interface Class outline</title>
		<link>http://revittotd.com/11/1454</link>
		<comments>http://revittotd.com/11/1454#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:55:21 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[General Help]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1454</guid>
		<description><![CDATA[So I&#8217;m teaching a quick class on the Revit Interface in my office and I thought I would post the class outline in case anyone wanted a reference guide or something to use as a start for a similar training class at their office. Enjoy and feel free to comment! If you use it, please&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/11/1454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RevitTotD &#8211; 4.7.2011 &#124; 2012 &#8211; Ghosting and OTHER COOL SH__!</title>
		<link>http://revittotd.com/04/1367</link>
		<comments>http://revittotd.com/04/1367#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:53:53 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1367</guid>
		<description><![CDATA[2012 Feature Review - More cool features from 2012!]]></description>
		<wfw:commentRss>http://revittotd.com/04/1367/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RevitTotD &#8211; 4.7.2011 &#124; 2012 &#8211; Groups on Steroids</title>
		<link>http://revittotd.com/04/1364</link>
		<comments>http://revittotd.com/04/1364#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:41:46 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1364</guid>
		<description><![CDATA[Revit 2012 Feature Overview - Assemblies]]></description>
		<wfw:commentRss>http://revittotd.com/04/1364/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RevitTotD &#8211; 4.7.2011 &#124; REVIT 2012!!! Create Parts Demo</title>
		<link>http://revittotd.com/04/1361</link>
		<comments>http://revittotd.com/04/1361#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:29:45 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1361</guid>
		<description><![CDATA[So it&#8217;s finally being downloaded by everyone on the face of planet BIM, which means I can officially, without legal issues, post these videos!  The following are some videos demonstrating the new shininess the folks in the labs have given us this time around! This is a really cool tool called Create Parts! Yes, that&#8217;s&#8230;]]></description>
		<wfw:commentRss>http://revittotd.com/04/1361/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playing with Revit&#8217;s Head</title>
		<link>http://revittotd.com/11/1261</link>
		<comments>http://revittotd.com/11/1261#comments</comments>
		<pubDate>Tue, 23 Nov 2010 04:59:40 +0000</pubDate>
		<dc:creator>rkitect</dc:creator>
				<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://revittotd.com/?p=1261</guid>
		<description><![CDATA[I love making Revit think it&#8217;s capable of more than it&#8217;s capable of doing. Messing around with some rendering techniques.  What ya think?  Now if I could only remember how I got it to do this&#8230; :/]]></description>
		<wfw:commentRss>http://revittotd.com/11/1261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
